Saturday, October 30, 2010

Future Rock Legends - Rock Hall Projected Top 100 Artists

Rank Artist Total Points Total Votes

1 The Beatles 1132 12
2 Pink Floyd 1055 12
3 Led Zeppelin 1044 13
4 The Who 888 11
5 The Rolling Stones 862 11
6 The Beach Boys 831 11
7 Bob Dylan 800 11
8 Queen 793 11
9 The Clash 789 12
10 David Bowie 782 11
11 Johnny Cash 730 9
12 The Doors 664 10
13 The Jimi Hendrix Experience 656 9
14 Nirvana 636 10
15 The Ramones 567 8
16 U2 555 7
17 Michael Jackson 532 9
18 The Velvet Underground 514 8
19 Bruce Springsteen and the E-Street Band 512 8
20 John Lennon 505 7
21 Radiohead 500 8
22 The Eagles 495 7
23 Black Sabbath 492 9
24 AC/DC 483 6
25 Elvis Presley 474 6
26 Rush 467 9
27 Bob Marley & The Wailers 464 7
28 R.E.M 453 9
29 Prince 436 9
30 Aerosmith 421 6
31 Stevie Wonder 418 7
32 Metallica 418 5
33 The Red Hot Chili Peppers 410 8
34 Yes 404 6
35 Alice Cooper 402 8
36 Neil Young 402 8
37 Public Enemy 395 9
38 Creedence Clearwater Revival 392 5
39 Joy Division 386 6
40 Elton John 384 7
41 Simon And Garfunkel 374 7
42 Van Halen 371 7
43 Tom Petty And The Heartbreakers 365 5
44 Depeche Mode 360 8
45 The Police 357 7
46 Peter Gabriel 351 6
47 Pearl Jam 349 6
48 Eminem 344 7
49 The Talking Heads 343 7
50 Deep Purple 340 5
51 Fleetwood Mac 335 7
52 New Order 333 6
53 Alice In Chains 321 5
54 Chuck Berry 315 5
55 Ray Charles 314 5
56 Sonic Youth 300 4
57 James Brown 292 5
58 The Cure 291 6
59 Guns N Roses 290 7
60 Tool 284 5
61 Leonard Cohen 284 3
62 The Pixies 282 7
63 Lynyrd Skynyrd 274 7
64 Marvin Gaye 271 7
65 Can 271 6
66 The Kinks 259 4
67 The Temptations 256 6
68 Crosby, Stills, Nash And Sometimes Young 255 4
69 Nick Cave and the Bad Seeds 252 4
70 Emerson, Lake And Palmer 250 6
71 Soundgarden 250 6
72 Tom Waits 246 4
73 ABBA 237 4
74 Green Day 236 6
75 Iron Maiden 236 3
76 Paul McCartney 234 3
77 The Sex Pistols 233 4
78 Little Richard 232 4
79 Muse 229 5
80 Elvis Costello 229 3
81 Coldplay 226 5
82 The Grateful Dead 224 4
83 George Harrison 224 3
84 Weird Al Yankovic 220 3
85 Neu! 218 3
86 Tupac Shakur 217 5
87 Electric Light Orchestra 214 6
88 Eric Clapton 214 4
89 James Taylor 213 3
90 The Byrds 213 4
91 T. Rex 211 4
92 KISS 206 3
93 Journey 205 4
94 The Smiths 203 4
95 Chicago 202 3
96 Nine Inch Nails 201 4
97 Kraftwerk 199 3
98 The Arcade Fire 198 5
99 The Beastie Boys 198 5
100 The Smashing Pumpkins 198 5
101 Van Morrison 198 4
102 Joni Mitchell 198 3

No comments:

Post a Comment