Sunday, October 31, 2010

The Top 100 list if Cheesecrop's list had been included

1 The Beatles 1219 13
2 Led Zeppelin 1135 14
3 Pink Floyd 1055 12
4 The Rolling Stones 947 12
5 The Who 939 12
6 The Beach Boys 902 12
7 David Bowie 839 12
8 Queen 835 12
9 Bob Dylan 800 11
10 The Clash 789 12
11 The Doors 763 11
12 Johnny Cash 730 9
13 Nirvana 722 11
14 The Jimi Hendrix Experience 656 9
15 The Velvet Underground 608 9
16 Elvis Presley 570 7
17 The Ramones 567 8
18 U2 555 7
19 Michael Jackson 532 9
20 AC/DC 513 7
21 Bruce Springsteen and the E-Street Band 512 8
22 John Lennon 505 7
23 Radiohead 500 8
24 The Eagles 495 7
25 Black Sabbath 492 9
26 Rush 488 10
27 Metallica 482 6
28 Creedence Clearwater Revival 482 6
29 Bob Marley & The Wailers 464 7
30 Aerosmith 464 7
31 R.E.M 453 9
32 Pearl Jam 449 7
33 Prince 436 9
34 The Red Hot Chili Peppers 427 9
35 Stevie Wonder 418 7
36 Alice In Chains 413 6
37 Deep Purple 410 6
38 Yes 404 6
39 Alice Cooper 402 8
40 Neil Young 402 8
41 Public Enemy 395 9
42 Joy Division 386 6
43 Elton John 384 7
44 Simon And Garfunkel 374 7
45 Van Halen 371 7
46 Tom Petty And The Heartbreakers 365 5
47 Depeche Mode 360 8
48 The Police 357 7
49 Peter Gabriel 351 6
50 Chuck Berry 347 6
51 Eminem 344 7
52 The Talking Heads 343 7
53 Fleetwood Mac 335 7
54 New Order 333 6
55 Soundgarden 325 7
56 Weird Al Yankovic 315 4
57 Ray Charles 314 5
58 Little Richard 310 5
59 Sonic Youth 300 4
60 The Byrds 294 5
61 James Brown 292 5
62 Guns N Roses 292 8
63 The Cure 291 6
64 Tool 284 5
65 Leonard Cohen 284 3
66 The Pixies 282 7
67 Green Day 275 7
68 Lynyrd Skynyrd 274 7
69 Marvin Gaye 271 7
70 Can 271 6
71 Buddy Holly and the Crickets 261 6
72 The Kinks 259 4
73 The Temptations 256 6
74 Crosby, Stills, Nash And Sometimes Young 255 4
75 Nick Cave and the Bad Seeds 252 4
76 The Stooges 251 4
77 Emerson, Lake And Palmer 250 6
78 Cream 250 4
79 Tom Waits 246 4
80 ABBA 237 4
81 Iron Maiden 236 3
82 Paul McCartney 234 3
83 The Sex Pistols 233 4
84 Muse 229 5
85 Elvis Costello 229 3
86 Coldplay 226 5
87 The White Stripes 225 5
88 The Grateful Dead 224 4
89 George Harrison 224 3
90 Sly & The Family Stone 224 6
91 Judas Priest 222 4
92 Oasis 221 6
93 My Bloody Valentine 220 5
94 Neu! 218 3
95 Tupac Shakur 217 5
96 Def Leppard 215 3
97 Electric Light Orchestra 214 6
98 Eric Clapton 214 4
99 James Taylor 213 3
100 T. Rex 211 4
101 Run-D.M.C. 207 6
102 KISS 206 3
103 Journey 205 4
104 The Smiths 203 4
105 Chicago 202 3
106 Nine Inch Nails 201 4
107 Kraftwerk 199 3
108 The Arcade Fire 198 5
109 The Beastie Boys 198 5
110 The Smashing Pumpkins 198 5
111 Van Morrison 198 4
112 Joni Mitchell 198 3
113 The Foo Fighters 197 5
114 The Cars 196 5
115 Ozzy Osbourne 194 5
116 Madonna 193 4
117 Stone Temple Pilots 190 4
118 Aretha Franklin 189 3
119 Devo 183 5
120 Steely Dan 183 3
121 XTC 182 2
122 Weezer 178 3
123 Willie Nelson 176 4
124 John Coltrane 175 3
125 Genesis 173 3
126 Jethro Tull 172 4
127 Miles Davis 172 4
128 Sparks 170 3
129 Roxy Music 167 4
130 The Band 162 6
131 Tina Turner 160 4
132 Uriah Heep 159 2
133 The Zombies 157 3
134 The B-52’s 155 3
135 The Moody Blues 155 3
136 Dream Theater 151 4
137 Cheap Trick 150 6
138 The Jackson Five 148 2
139 ZZ Top 148 3
140 John Mellencamp 146 2
141 The Silver Apples 146 4
142 Elliott Smith 141 2
143 Nick Drake 141 3
144 Thin Lizzy 141 2
145 The Buzzcocks 139 2
146 Billy Joel 138 3
147 Gang of Four 135 2
148 Blur 135 3
149 OutKast 134 3
150 Duran Duran 133 3
151 Rage Against The Machine 133 2
152 Brian Eno 131 2
153 King Crimson 131 3
154 The Allman Brothers Band 129 4
155 The Steve Miller Band 125 4
156 Motley Crue 124 2
157 Beck 122 3
158 Gary Numan 120 2
159 Hall & Oates 116 4
160 The Screaming Trees 116 2
161 Daft Punk 115 3
162 MGMT 115 4
163 Frank Black 113 2
164 Neutral Milk Hotel 112 2
165 Donovan 111 2
166 The Jam 111 4
167 The Stone Roses 111 2
168 Kanye West 110 4
169 N.W.A. 110 2
170 Bob Seger and the Silver Bullet Band 108 3
171 Rod Stewart 106 3
172 The Pogues 106 2
173 INXS 105 2
174 Siouxsie And The Banshees 105 2
175 Heart 104 2
176 Bad Company 103 2
177 The Eurythmics 103 2
178 Ultravox 102 2
179 Aimee Mann 100 2
180 Randy Newman 100 1
181 The Killers 100 5
182 Within Temptation 100 1
183 Nightwish 99 1
184 The Mamas & The Papas 99 2
185 Kamelot 98 1
186 Bauhaus 97 1
187 Death Cab For Cutie 97 2
188 The Animals 97 1
189 The MGM Studio Orchestra 97 1
190 Einsturzende Neubauten 96 1
191 Porcupine Tree 96 1
192 Television 96 3
193 The Human League 96 1
194 Phoenix 95 2
195 Talk Talk 95 1
196 Tindersticks 94 1
197 Blind Guardian 93 1
198 Suicide 92 1
199 Derek and the Dominoes 91 2
200 Epica 91 1
201 Styx 91 2
202 The Offspring 91 2
203 Bo Diddley 90 2
204 Megadeth 90 2
205 Throbbing Gristle 90 1
206 Collective Soul 90 2
207 Blu 89 1
208 Dire Straits 89 1
209 Relient K 89 1
210 The Flaming Lips 89 1
211 Janet Jackson 88 2
212 Mike Oldfield 88 1
213 Pavement 88 2
214 The Notorious B.I.G. 88 2
215 King Diamond 88 1
216 The Everly Brothers 87 2
217 Wire 87 1
218 Jerry Lee Lewis 87 3
219 LL Cool J 86 2
220 Paul Simon 86 4
221 maNga 85 1
222 The Monkees 85 3
223 The 13th Floor Elevators 85 2
224 Love 84 1
225 Pulp 84 1
226 Seventh Wonder 84 1
227 Abbott & Costello - "Who's on First" 84 1
228 Nina Simone 83 1
229 Poets of the Fall 83 1
230 Scott Walker 83 1
231 Soft Cell 83 1
232 Link Wray 83 1
233 The Doobie Brothers 82 2
234 LCD Soundsystem 81 2
235 Queens Of The Stone Age 81 2
236 Sufjan Stevens 81 1
237 The Carpenters 81 2
238 Brian Wilson 80 1
239 Svartsinn 80 1
240 The Swans 80 1
241 Frank Sinatra 80 3
242 Amstel Light Beer Commercial - mid-1980's 80 1
243 Bon Jovi 79 1
244 Sam Cooke 79 2
245 Carole King 78 1
246 Jefferson Airplane / Jefferson Starship 77 3
247 Serge Gainsbourg 77 1
248 Slowdive 77 1
249 Frank Zappa 76 1
250 Meat Loaf 76 1
251 Big Audio Dynamite 75 1
252 Curtis Mayfield 75 2
253 Franz Ferdinand 75 2
254 Public Image Ltd. 75 2
255 Yusuf Islam (Cat Stevens) 75 2
256 Solomon Burke 74 1
257 The Birthday Party 74 1
258 Toto 74 1
259 Bill Haley And The Comets 74 1
260 After Forever 73 1
261 Blondie 73 3
262 Blue Oyster Cult 73 1
263 Steve Roach 73 1
264 Willie Nile 73 1
265 Tears For Fears 73 2
266 The 3 Stooges - My Life, My Love, My All (1934) 73 1
267 Dion (& The Belmonts) 72 1
268 The Cruxshadows 72 1
269 Vince Guaraldi 72 1
270 Cloud Cult 71 1
271 Dr. John 70 1
272 Foreigner 70 1
273 Sirenia 70 1
274 Stevie Ray Vaughan 70 2
275 Jay-Z 69 3
276 Pantera 69 1
277 The Verve 69 2
278 UFO 69 1
279 Cabaret Voltaire 68 1
280 Gil Scott-Heron 68 2
281 Sabaton 68 1
282 Sweet 68 2
283 HammerFall 67 1
284 Heaven 17 67 1
285 Jeff Buckley 67 1
286 Kate Bush 67 1
287 Gordon Lightfoot 67 1
288 Apocalyptica 66 1
289 Muddy Waters 66 1
290 Otis Redding 66 2
291 The Postal Service 66 1
292 The Replacements 66 2
293 Glen Campbell 66 1
294 Delain 65 1
295 Massive Attack 65 2
296 The Dead Kennedys 65 2
297 Amorphis 64 1
298 Modest Mouse 64 1
299 Suede 64 1
300 The Hollies 64 2
301 The Used 64 1
302 Peter, Paul & Mary 63 1
303 The Silversun Pickups 63 1
304 The Chemical Brothers 63 2
305 Dionne Warwick 62 1
306 Eddie Cochran 62 1
307 Grant Lee Buffalo 62 1
308 Bjork 61 1
309 Dinosaur Jr. 60 2
310 Dolly Parton 60 1
311 Gary Moore 60 1
312 Howlin' Wolf 59 1
313 Mastodon 59 1
314 Todd Rundgren 59 1
315 The MC5 59 2
316 Phila. Phillies Comm. Music - late 80's/early 90's 59 1
317 Hank Williams 58 1
318 Lil' Wayne 58 1
319 Diet Coke Comm. - (1990?) - E. John - L. Armstrong - H. Bogart - J. Cagney 58 1
320 Jacques Brel 57 1
321 Keane 57 1
322 The (Young) Rascals 57 1
323 The Manic Street Preachers 57 2
324 Skinny Puppy 56 1
325 Johnny Winter 55 1
326 Stratovarius 55 1
327 George Carlin 55 1
328 Indigo Girls 54 1
329 Sonata Arctica 54 1
330 The Marx Bros. - Why Am I So Romantic (1930) 54 1
331 Animal Collective 53 1
332 Janis Joplin 53 1
333 Coheed & Cambria 52 1
334 Mountain 52 1
335 Richard and Linda Thompson 52 1
336 The Kingston Trio 52 2
337 The New York Dolls 52 1
338 America 52 2
339 Bright Eyes 51 1
340 Queensryche 51 1
341 The Spinners 51 1
342 Bush 50 2
343 Fats Domino 50 2
344 Ladytron 50 1
345 System Of A Down 50 2
346 Danzig 50 1
347 Fleet Foxes 49 1
348 Killdozer 49 1
349 Steve Earle 49 1
350 B.B. King 48 1
351 Hawkwind 48 1
352 Billie Holiday 47 1
353 Jimmy Eat World 47 1
354 The Jesus And Mary Chain 47 3
355 The John Butler Trio 47 1
356 Newcleus 47 1
357 Donna Summer 46 1
358 Phutureprimitive 46 1
359 Richard Thompson 46 2
360 Level 42 46 1
361 Al Green 45 1
362 Savage Garden 45 1
363 10cc 44 1
364 Chic 44 1
365 Of Montreal 44 2
366 Spirit 44 1
367 The Muffs 44 1
368 The Transformers Soundtrack - 1986 44 1
369 a-ha 43 1
370 Big Star 43 1
371 Moby 43 2
372 The Turtles 43 1
373 Thousand Foot Krutch 43 1
374 Dead Can Dance 42 1
375 Rise Against 42 1
376 Santana 42 2
377 Billy Bragg 41 1
378 The Ronettes 41 1
379 Boston 41 1
380 Falco 40 1
381 The Four Seasons 40 1
382 Alter Bridge 39 1
383 Procol Harum 39 1
384 The Dave Matthews Band 39 1
385 The Shirelles 39 1
386 The Sisters of Mercy 39 1
387 Phil Ochs 38 1
388 The Impressions 38 1
389 The Myriad 38 1
390 The Black Crowes 38 2
391 The Gin Blossoms 38 1
392 Powderfinger 37 1
393 Warren Zevon 37 1
394 Wishbone Ash 37 1
395 Baltimora 37 1
396 Sun Ra & His Arkestra 36 1
397 Tangerine Dream 36 1
398 Crime & the City Solution 35 1
399 Evanescence 35 1
400 The Platters 35 1
401 Yo La Tengo 35 1
402 Dick Powell - Pop Goes Your Heart (1934) 35 1
403 Buffalo Springfield 34 1
404 The Hives 34 2
405 Thrice 34 1
406 Steppenwolf 34 1
407 Kasabian 33 1
408 The Fall 33 1
409 The Stranglers 33 1
410 Fred Astaire 33 1
411 Belle And Sebastian 32 1
412 Johnny Rivers 32 1
413 Lou Reed 32 1
414 Marilyn Manson 32 1
415 Squeeze 32 1
416 Theocracy 32 1
417 OMD 31 1
418 Roger Miller 31 1
419 The Crystals 31 1
420 Budka Suflera 30 1
421 Lustmord 30 1
422 The Alan Parsons Project 30 1
423 Dave Brubeck 29 1
424 John Cooper Clarke 29 1
425 Madness 29 2
426 Silverstein 29 1
427 The Specials 29 1
428 The Psychedelic Furs 29 1
429 Blink 182 28 1
430 Herbie Hancock 28 1
431 Timbaland 28 1
432 Death in June 27 1
433 Jars of Clay 27 1
434 Judy Collins 27 1
435 Burl Ives 26 1
436 Incubus 26 1
437 Jimmy Cliff 26 1
438 The Four Tops 26 2
439 The Posies 26 1
440 Dinah Washington 25 1
441 Medicine 25 1
442 The Arctic Monkeys 24 1
443 Kings Of Leon 24 3
444 John Williams 24 1
445 Dusty Springfield 23 1
446 Lupe Fiasco 23 1
447 PJ Harvey 23 1
448 Norman Luboff Choir 23 1
449 Albert King 22 1
450 Billy Swan 22 1
451 Jackson Browne 22 1
452 Whitesnake 22 1
453 Toad the Wet Sprocket 22 1
454 Joe Satriani 21 1
455 Neil Diamond 21 1
456 The Roots 21 1
457 The Slits 21 1
458 Usher 21 1
459 Faith No More 20 1
460 Husker Du 20 1
461 Kammarheit 20 1
462 The Gathering 20 1
463 The Isley Brothers 20 1
464 The Spencer Davis Group 20 1
465 Bloc Party 19 1
466 Elmore James 19 1
467 Nitzer Ebb 19 1
468 Sigur Ros 19 1
469 They Might Be Giants 19 1
470 Earth, Wind & Fire 18 1
471 Keith West 18 1
472 Korn 18 1
473 Ricky Nelson 18 1
474 Ahmad Jamal 18 1
475 Billy Idol 17 1
476 Etta James 17 1
477 Florence and the Machine 16 2
478 Gladys Knight 16 1
479 Jimmy Reed 16 1
480 Skyclad 16 1
481 T.V. On The Radio 16 1
482 The National 16 1
483 Eluveitie 15 1
484 Slipknot 15 1
485 The Flying Burrito Brothers 15 1
486 Whitney Houston 15 1
487 Night Ranger 15 1
488 Mutiny Within 14 1
489 Richard Hell & the Voidoids 14 1
490 The Goo Goo Dolls 14 1
491 Christian Death 13 1
492 Disturbed 13 1
493 Ice Cube 13 1
494 The Mills Brothers 13 1
495 Thursday 13 1
496 Wang Chung 13 1
497 311 12 1
498 Kashtin 12 1
499 Rainbow 12 1
500 The Damned 12 1
501 The Drifters 12 1
502 Black Flag 11 1
503 Clyde McPhatter 11 1
504 Missy Elliott 11 1
505 The Scorpions 11 1
506 T.I. 11 1
507 The Grass Roots 11 1
508 Herman's Hermits 11 1
509 The Dave Clark Five 10 1
510 War 10 2
511 Wolfmother 10 1
512 The Black Keys 10 1
513 Bad Brains 9 1
514 Barry White 9 1
515 Bert Jansch 9 1
516 UB40 9 1
517 Waylon Jennings 9 1
518 Aphex Twin 8 1
519 Shonen Knife 8 1
520 Smiley Lewis 8 1
521 Tim Hardin 8 1
522 Gnarls Barkley 7 1
523 Godspeed You! Black Emperor 7 1
524 Johnnie Allan 7 1
525 The Cranes 7 1
526 The Strokes 7 1
527 Henry Mancini 7 1
528 Christina Aguilera 6 1
529 Morphine 6 1
530 Portishead 6 1
531 Slash 6 1
532 Snoop Dogg 6 1
533 Tee Set 6 1
534 Tracy Chapman 6 1
535 Amon Duul II 5 1
536 Echo & the Bunnymen 5 1
537 Matchbox 20 5 1
538 Them 5 1
539 The Fat Boys 5 1
540 Alanis Morissette 4 1
541 Arlo Guthrie 4 1
542 Ash Ra Tempel 4 1
543 Jane’s Addiction 4 1
544 Sevendust 4 1
545 The Hassles 4 1
546 The Hold Steady 4 1
547 The Wu-Tang Clan 4 1
548 La Roux 3 1
549 Martha & The Vandellas 3 1
550 Parliament/Funkadelic 3 1
551 Sublime 3 1
552 The Electric Prunes 3 1
553 The Waterboys 3 1
554 Joan Crawford & Franchot Tone - Everything I Have Is Yours - Dancing Lady - 1933 3 1
555 A Tribe Called Quest 2 1
556 Adam Ant 2 1
557 At The Drive-In 2 1
558 Ornette Coleman 2 1
559 Test Dept. 2 1
560 Broken Social Scene 1 1
561 Mt. St. Helens Vietnam Band 1 1
562 Norman Greenbaum 1 1
563 Poison 1 1
564 Tenacious D 1 1
565 The Avett Brothers 1 1
566 The Bee Gees 1 1
567 The Pretenders 1 1
568 The Vogues 1 1
569 vidnaObmana 1 1
570 The Flatlanders 1 1

Saturday, October 30, 2010

Future Rock Legends - Rock Hall Projected Top 100 Artists - Honorable Mention

103 Madonna 193 4
104 Aretha Franklin 189 3
105 Devo 183 5
106 Steely Dan 183 3
107 The Stooges 183 3
108 XTC 182 2
109 My Bloody Valentine 180 4
110 Weezer 178 3
111 Willie Nelson 176 4
112 John Coltrane 175 3
113 Cream 173 3
114 Genesis 173 3
115 Jethro Tull 172 4
116 Miles Davis 172 4
117 Run-D.M.C. 171 5
118 Sparks 170 3
119 Oasis 169 5
120 The White Stripes 169 4
121 Roxy Music 167 4
122 The Foo Fighters 166 4
123 Buddy Holly and the Crickets 163 5
124 Judas Priest 162 3
125 The Band 162 6
126 Tina Turner 160 4
127 Sly & The Family Stone 159 5
128 Uriah Heep 159 2
129 The Zombies 157 3
130 The B-52’s 155 3
131 The Moody Blues 155 3
132 Dream Theater 151 4
133 Cheap Trick 150 6
134 The Jackson Five 148 2
135 John Mellencamp 146 2
136 The Silver Apples 146 4
137 The Cars 143 4
138 Elliott Smith 141 2
139 Nick Drake 141 3
140 Thin Lizzy 141 2
141 The Buzzcocks 139 2
142 Billy Joel 138 3
143 Def Leppard 136 2
144 Gang of Four 135 2
145 OutKast 134 3
146 Duran Duran 133 3
147 Rage Against The Machine 133 2
148 Brian Eno 131 2
149 King Crimson 131 3
150 The Allman Brothers Band 129 4
151 ZZ Top 128 2
152 Motley Crue 124 2
153 Beck 122 3
154 Gary Numan 120 2
155 Ozzy Osbourne 118 4
156 Daft Punk 115 3
157 MGMT 115 4
158 Frank Black 113 2
159 Neutral Milk Hotel 112 2
160 Donovan 111 2
161 The Jam 111 4
162 The Stone Roses 111 2
163 Hall & Oates 110 3
164 Kanye West 110 4
165 N.W.A. 110 2
166 Rod Stewart 106 3
167 The Pogues 106 2
168 INXS 105 2
169 Siouxsie And The Banshees 105 2
170 Heart 104 2
171 Bad Company 103 2
172 The Eurythmics 103 2
173 Ultravox 102 2
174 Aimee Mann 100 2
175 Bob Seger and the Silver Bullet Band 100 2
176 Randy Newman 100 1
177 The Killers 100 5
178 Within Temptation 100 1
179 Nightwish 99 1
180 The Mamas & The Papas 99 2
181 Kamelot 98 1
182 The Steve Miller Band 98 3
183 Bauhaus 97 1
184 Death Cab For Cutie 97 2
185 Stone Temple Pilots 97 3
186 The Animals 97 1
187 Einsturzende Neubauten 96 1
188 Porcupine Tree 96 1
189 Television 96 3
190 The Human League 96 1
191 Phoenix 95 2
192 Talk Talk 95 1
193 Tindersticks 94 1
194 Blind Guardian 93 1
195 Suicide 92 1
196 Derek and the Dominoes 91 2
197 Epica 91 1
198 Styx 91 2
199 Bo Diddley 90 2
200 Megadeth 90 2
201 Throbbing Gristle 90 1
202 Blu 89 1
203 Dire Straits 89 1
204 Relient K 89 1
205 The Flaming Lips 89 1
206 Janet Jackson 88 2
207 Mike Oldfield 88 1
208 Pavement 88 2
209 The Notorious B.I.G. 88 2
210 The Everly Brothers 87 2
211 Wire 87 1
212 LL Cool J 86 2
213 Paul Simon 86 4
214 maNga 85 1
215 Love 84 1
216 Pulp 84 1
217 Seventh Wonder 84 1
218 Nina Simone 83 1
219 Poets of the Fall 83 1
220 Scott Walker 83 1
221 Soft Cell 83 1
222 The Doobie Brothers 82 2
223 LCD Soundsystem 81 2
224 Queens Of The Stone Age 81 2
225 Sufjan Stevens 81 1
226 The Carpenters 81 2
227 Brian Wilson 80 1
228 Svartsinn 80 1
229 The Swans 80 1
230 Bon Jovi 79 1
231 Sam Cooke 79 2
232 Carole King 78 1
233 Jefferson Airplane / Jefferson Starship 77 3
234 Serge Gainsbourg 77 1
235 Slowdive 77 1
236 The Offspring 77 1
237 Frank Zappa 76 1
238 Meat Loaf 76 1
239 Big Audio Dynamite 75 1
240 Curtis Mayfield 75 2
241 Franz Ferdinand 75 2
242 Jerry Lee Lewis 75 2
243 Public Image Ltd. 75 2
244 Yusuf Islam (Cat Stevens) 75 2
245 Solomon Burke 74 1
246 The Birthday Party 74 1
247 Toto 74 1
248 After Forever 73 1
249 Blondie 73 3
250 Blue Oyster Cult 73 1
251 Steve Roach 73 1
252 Willie Nile 73 1
253 Dion (& The Belmonts) 72 1
254 The Cruxshadows 72 1
255 Cloud Cult 71 1
256 Dr. John 70 1
257 Foreigner 70 1
258 Sirenia 70 1
259 Stevie Ray Vaughan 70 2
260 Jay-Z 69 3
261 Pantera 69 1
262 The Verve 69 2
263 UFO 69 1
264 Cabaret Voltaire 68 1
265 Gil Scott-Heron 68 2
266 Sabaton 68 1
267 HammerFall 67 1
268 Heaven 17 67 1
269 Jeff Buckley 67 1
270 Kate Bush 67 1
271 Apocalyptica 66 1
272 Blur 66 2
273 Muddy Waters 66 1
274 Otis Redding 66 2
275 The Postal Service 66 1
276 The Replacements 66 2
277 Delain 65 1
278 Massive Attack 65 2
279 The Dead Kennedys 65 2
280 Amorphis 64 1
281 Modest Mouse 64 1
282 Suede 64 1
283 The Hollies 64 2
284 The Used 64 1
285 Peter, Paul & Mary 63 1
286 The Silversun Pickups 63 1
287 Dionne Warwick 62 1
288 Eddie Cochran 62 1
289 Bjork 61 1
290 Dinosaur Jr. 60 2
291 Dolly Parton 60 1
292 Gary Moore 60 1
293 Howlin' Wolf 59 1
294 Mastodon 59 1
295 Todd Rundgren 59 1
296 Hank Williams 58 1
297 Lil' Wayne 58 1
298 Jacques Brel 57 1
299 Keane 57 1
300 The (Young) Rascals 57 1
301 The Manic Street Preachers 57 2
302 Skinny Puppy 56 1
303 Johnny Winter 55 1
304 Stratovarius 55 1
305 Indigo Girls 54 1
306 Sonata Arctica 54 1
307 Animal Collective 53 1
308 Janis Joplin 53 1
309 Coheed & Cambria 52 1
310 Frank Sinatra 52 2
311 Mountain 52 1
312 Richard and Linda Thompson 52 1
313 The Kingston Trio 52 2
314 The New York Dolls 52 1
315 Bright Eyes 51 1
316 Queensryche 51 1
317 The Spinners 51 1
318 Bush 50 2
319 Fats Domino 50 2
320 Ladytron 50 1
321 System Of A Down 50 2
322 Fleet Foxes 49 1
323 Killdozer 49 1
324 Steve Earle 49 1
325 America 48 1
326 B.B. King 48 1
327 Hawkwind 48 1
328 Billie Holiday 47 1
329 Jimmy Eat World 47 1
330 The Chemical Brothers 47 1
331 The Jesus And Mary Chain 47 3
332 The John Butler Trio 47 1
333 Donna Summer 46 1
334 Phutureprimitive 46 1
335 Richard Thompson 46 2
336 Al Green 45 1
337 Savage Garden 45 1
338 10cc 44 1
339 Chic 44 1
340 Of Montreal 44 2
341 Spirit 44 1
342 The Muffs 44 1
343 a-ha 43 1
344 Big Star 43 1
345 Moby 43 2
346 The Turtles 43 1
347 Thousand Foot Krutch 43 1
348 Collective Soul 42 1
349 Dead Can Dance 42 1
350 Rise Against 42 1
351 Santana 42 2
352 Billy Bragg 41 1
353 The Ronettes 41 1
354 Falco 40 1
355 The Four Seasons 40 1
356 The Monkees 40 2
357 Alter Bridge 39 1
358 Procol Harum 39 1
359 The Dave Matthews Band 39 1
360 The Shirelles 39 1
361 The Sisters of Mercy 39 1
362 Phil Ochs 38 1
363 The Impressions 38 1
364 The Myriad 38 1
365 Powderfinger 37 1
366 Warren Zevon 37 1
367 Wishbone Ash 37 1
368 Sun Ra & His Arkestra 36 1
369 Tangerine Dream 36 1
370 Crime & the City Solution 35 1
371 Evanescence 35 1
372 The Platters 35 1
373 Yo La Tengo 35 1
374 Buffalo Springfield 34 1
375 The Hives 34 2
376 Thrice 34 1
377 Kasabian 33 1
378 The Fall 33 1
379 The Stranglers 33 1
380 Belle And Sebastian 32 1
381 Johnny Rivers 32 1
382 Lou Reed 32 1
383 Marilyn Manson 32 1
384 Squeeze 32 1
385 Theocracy 32 1
386 OMD 31 1
387 Roger Miller 31 1
388 The Crystals 31 1
389 Budka Suflera 30 1
390 Lustmord 30 1
391 The Alan Parsons Project 30 1
392 Dave Brubeck 29 1
393 John Cooper Clarke 29 1
394 Madness 29 2
395 Silverstein 29 1
396 The Specials 29 1
397 Blink 182 28 1
398 Herbie Hancock 28 1
399 Timbaland 28 1
400 Death in June 27 1
401 Jars of Clay 27 1
402 Judy Collins 27 1
403 The Screaming Trees 27 1
404 Burl Ives 26 1
405 Incubus 26 1
406 Jimmy Cliff 26 1
407 The Four Tops 26 2
408 Dinah Washington 25 1
409 The Arctic Monkeys 24 1
410 Dusty Springfield 23 1
411 Lupe Fiasco 23 1
412 PJ Harvey 23 1
413 Albert King 22 1
414 Billy Swan 22 1
415 Jackson Browne 22 1
416 Whitesnake 22 1
417 Joe Satriani 21 1
418 Neil Diamond 21 1
419 The Roots 21 1
420 The Slits 21 1
421 Usher 21 1
422 Faith No More 20 1
423 Husker Du 20 1
424 Kammarheit 20 1
425 The Gathering 20 1
426 The Isley Brothers 20 1
427 The Spencer Davis Group 20 1
428 Bloc Party 19 1
429 Elmore James 19 1
430 Nitzer Ebb 19 1
431 Sigur Ros 19 1
432 The Black Crowes 19 1
433 They Might Be Giants 19 1
434 Earth, Wind & Fire 18 1
435 Keith West 18 1
436 Korn 18 1
437 Ricky Nelson 18 1
438 Billy Idol 17 1
439 Etta James 17 1
440 Florence and the Machine 16 2
441 Gladys Knight 16 1
442 Jimmy Reed 16 1
443 Skyclad 16 1
444 T.V. On The Radio 16 1
445 The National 16 1
446 Eluveitie 15 1
447 Kings Of Leon 15 2
448 Slipknot 15 1
449 The Flying Burrito Brothers 15 1
450 Whitney Houston 15 1
451 Mutiny Within 14 1
452 Richard Hell & the Voidoids 14 1
453 The Goo Goo Dolls 14 1
454 Christian Death 13 1
455 Disturbed 13 1
456 Ice Cube 13 1
457 The Mills Brothers 13 1
458 Thursday 13 1
459 311 12 1
460 Kashtin 12 1
461 Rainbow 12 1
462 The Damned 12 1
463 The Drifters 12 1
464 Black Flag 11 1
465 Clyde McPhatter 11 1
466 Missy Elliott 11 1
467 The Scorpions 11 1
468 T.I. 11 1
469 The Grass Roots 11 1
470 Tears For Fears 10 1
471 The Dave Clark Five 10 1
472 The MC5 10 1
473 War 10 2
474 Wolfmother 10 1
475 Bad Brains 9 1
476 Barry White 9 1
477 Bert Jansch 9 1
478 UB40 9 1
479 Waylon Jennings 9 1
480 Aphex Twin 8 1
481 Shonen Knife 8 1
482 Smiley Lewis 8 1
483 Tim Hardin 8 1
484 Gnarls Barkley 7 1
485 Godspeed You! Black Emperor 7 1
486 Johnnie Allan 7 1
487 Sweet 7 1
488 The Cranes 7 1
489 The Strokes 7 1
490 Christina Aguilera 6 1
491 Morphine 6 1
492 Portishead 6 1
493 Slash 6 1
494 Snoop Dogg 6 1
495 Tee Set 6 1
496 Tracy Chapman 6 1
497 Amon Duul II 5 1
498 Echo & the Bunnymen 5 1
499 Matchbox 20 5 1
500 Them 5 1
501 Alanis Morissette 4 1
502 Arlo Guthrie 4 1
503 Ash Ra Tempel 4 1
504 Jane’s Addiction 4 1
505 Sevendust 4 1
506 The Hassles 4 1
507 The Hold Steady 4 1
508 The Wu-Tang Clan 4 1
509 La Roux 3 1
510 Martha & The Vandellas 3 1
511 Parliament/Funkadelic 3 1
512 Sublime 3 1
513 The 13th Floor Elevators 3 1
514 The Electric Prunes 3 1
515 The Waterboys 3 1
516 A Tribe Called Quest 2 1
517 Adam Ant 2 1
518 At The Drive-In 2 1
519 Ornette Coleman 2 1
520 Test Dept. 2 1
521 Broken Social Scene 1 1
522 Mt. St. Helens Vietnam Band 1 1
523 Norman Greenbaum 1 1
524 Poison 1 1
525 Tenacious D 1 1
526 The Avett Brothers 1 1
527 The Bee Gees 1 1
528 The Pretenders 1 1
529 The Vogues 1 1
530 vidnaObmana 1 1

Future Rock Legends - Rock Hall Projected Top 100 Artists

Rank Artist Total Points Total Votes

1 The Beatles 1132 12
2 Pink Floyd 1055 12
3 Led Zeppelin 1044 13
4 The Who 888 11
5 The Rolling Stones 862 11
6 The Beach Boys 831 11
7 Bob Dylan 800 11
8 Queen 793 11
9 The Clash 789 12
10 David Bowie 782 11
11 Johnny Cash 730 9
12 The Doors 664 10
